Dogecoin Mixer Fees
Our minimum fee is 0.1% plus 1 DOGE per transaction. For enhanced privacy, we highly recommend setting a custom fee to prevent blockchain analysis based on transaction amounts. As a loyal user, you will receive a discount on service fees after your first transaction. The more you mix, the less you pay with DogecoinMixer.com!
Why Choose Dogecoin Mixer?
DogecoinMixer.com is the most secure, fast, and cost-effective Dogecoin mixer available. We provide flexible pricing with three package options designed to suit our users' needs: Standard, Silver, and Gold.
Fee: 0.1%
[equivalent to 1⁄1000]
Features:
- ◾ Up to 24-hr configurable delays.
- ◾ Up to 2 output addresses.
Fee: 0.2%
[equivalent to 2⁄1000]
Features:
- ◾ Fast payouts confirmation.
- ◾ Up to 48-hr configurable delays.
- ◾ Up to 5 output addresses.
Fee: 0.4%
[equivalent to 4⁄1000]
Features:
- ◾ Fast payouts confirmation.
- ◾ Up to 96-hr configurable delays.
- ◾ Up to 10 output addresses.
Choose Dogecoin Mixer for the best blending experience with minimal fees and top-notch reliability!
Standard Mixer
Service Fee: 0.1% [ equivalent to 1⁄ 1000 ]
Amount | Discount | Last Fee | You Save |
---|---|---|---|
10000 – 20000 Ð | 0.005% | 0.095% | up to 1 Ð |
20000 – 30000 Ð | 0.01% | 0.09% | up to 3 Ð |
30000 – 40000 Ð | 0.015% | 0.085% | up to 6 Ð |
40000 – 50000 Ð | 0.02% | 0.08% | up to 10 Ð |
50000 – 75000 Ð | 0.025% | 0.075% | up to 18.75 Ð |
75000 – 100000 Ð | 0.03% | 0.07% | up to 30 Ð |
100000 – 150000 Ð | 0.035% | 0.065% | up to 52.5 Ð |
150000 – 250000 Ð | 0.04% | 0.06% | up to 100 Ð |
250000 – 500000 Ð | 0.045% | 0.055% | up to 225 Ð |
500000 – 1000000 Ð | 0.05% | 0.05% | up to 500 Ð |
1000000 – 2500000 Ð | 0.055% | 0.045% | up to 1375 Ð |
2500000 – 5000000 Ð | 0.06% | 0.04% | up to 3000 Ð |
5000000 – 7500000 Ð | 0.065% | 0.035% | up to 4875 Ð |
7500000 – 10000000 Ð | 0.07% | 0.03% | up to 7000 Ð |
10000000 Ð and more | 0.08% | 0.02% | up to 8000 Ð |
Silver Mixer
Service Fee: 0.2% [ equivalent to 2⁄ 1000 ]
Amount | Discount | Last Fee | You Save |
---|---|---|---|
10000 – 20000 Ð | 0.0075% | 0.1925% | up to 1.5 Ð |
20000 – 30000 Ð | 0.015% | 0.185% | up to 4.5 Ð |
30000 – 40000 Ð | 0.0225% | 0.1775% | up to 9 Ð |
40000 – 50000 Ð | 0.03% | 0.17% | up to 15 Ð |
50000 – 75000 Ð | 0.0375% | 0.1625% | up to 28.125 Ð |
75000 – 100000 Ð | 0.045% | 0.155% | up to 45 Ð |
100000 – 150000 Ð | 0.0525% | 0.1475% | up to 78.75 Ð |
150000 – 250000 Ð | 0.06% | 0.14% | up to 150 Ð |
250000 – 500000 Ð | 0.0675% | 0.1325% | up to 337.5 Ð |
500000 – 1000000 Ð | 0.075% | 0.125% | up to 750 Ð |
1000000 – 2500000 Ð | 0.0825% | 0.1175% | up to 2062.5 Ð |
2500000 – 5000000 Ð | 0.09% | 0.11% | up to 4500 Ð |
5000000 – 7500000 Ð | 0.0975% | 0.1025% | up to 7312.5 Ð |
7500000 – 10000000 Ð | 0.105% | 0.095% | up to 10500 Ð |
10000000 Ð and more | 0.12% | 0.08% | up to 12000 Ð |
Gold Mixer
Service Fee: 0.4% [ equivalent to 4⁄ 1000 ]
Amount | Discount | Last Fee | You Save |
---|---|---|---|
10000 – 20000 Ð | 0.015% | 0.385% | up to 3 Ð |
20000 – 30000 Ð | 0.03% | 0.37% | up to 9 Ð |
30000 – 40000 Ð | 0.045% | 0.355% | up to 18 Ð |
40000 – 50000 Ð | 0.06% | 0.34% | up to 30 Ð |
50000 – 75000 Ð | 0.075% | 0.325% | up to 56.25 Ð |
75000 – 100000 Ð | 0.09% | 0.31% | up to 90 Ð |
100000 – 150000 Ð | 0.105% | 0.295% | up to 157.5 Ð |
150000 – 250000 Ð | 0.12% | 0.28% | up to 300 Ð |
250000 – 500000 Ð | 0.135% | 0.265% | up to 675 Ð |
500000 – 1000000 Ð | 0.15% | 0.25% | up to 1500 Ð |
1000000 – 2500000 Ð | 0.165% | 0.235% | up to 4125 Ð |
2500000 – 5000000 Ð | 0.18% | 0.22% | up to 9000 Ð |
5000000 – 7500000 Ð | 0.195% | 0.205% | up to 14625 Ð |
7500000 – 10000000 Ð | 0.21% | 0.19% | up to 21000 Ð |
10000000 Ð and more | 0.24% | 0.16% | up to 24000 Ð |
Create Dogecoin Mixing Order
Doge Amount (?) :
Mixer Code(?):
Receiving dogecoin address:
Time delay
Percentage distribution
Service fee: {{getFee()}}% - {{getDiscount()}}% (discount) ? = {{gettotalfee()}}% fee + {{gettotalextrafee()}} DOGE
You receive ?:
GET VALUE | TIME | Receive Address |
---|---|---|
{{ amounts[$index] }} DOGE ({{ item.percent.toFixed(2) }}%) | immediately after {{ getItemDelay(item) }} | to {{getShotAddress(item.address)}} |
Please acknowledge these important terms:
- The incoming address is valid for 24 hours only.
- All further payments will be ignored.
- We do not retain any links between the incoming and target addresses after the transaction is processed.
- Prior to sending us coins, please download the Letter of Guarantee as proof of your transaction.
Copy and save Letter of a Guarantee